Stocks in Asia followed the downward trend after a strong US jobs report raised concerns about rising inflation, while oil prices surged to their highest level in more than four months. The US sanctions on Russia added to the pressure, hinting at potential supply disruptions.
Asian markets saw losses across the board, with shares in Australia, Taiwan, and South Korea all slipping, marking a fourth consecutive day of losses for regional stocks. Meanwhile, US markets closed lower after the robust jobs data intensified fears about inflationary pressures, which could push the Federal Reserve to continue its rate hikes.
US Stock Performance on Friday:
Stock/Index | LTP | Change ($) | Change (%) | Day High | Day Low | 52-Week High | 52-Week Low |
---|---|---|---|---|---|---|---|
Alphabet | 193.17 | -2.22 | -1.14% | 197.62 | 191.6 | 202.88 | 131.55 |
Apple | 236.85 | -5.85 | -2.41% | 240.16 | 233 | 260.09 | 164.08 |
Meta | 615.86 | 5.14 | 0.84% | 629.91 | 597.34 | 638.4 | 358.61 |
Tesla | 394.74 | -0.2 | -0.05% | 399.28 | 377.29 | 488.54 | 138.8 |
Netflix | 837.69 | -37.31 | -4.26% | 866.41 | 834.4 | 941.75 | 475.26 |
Amazon | 218.94 | -3.19 | -1.44% | 221.71 | 216.5 | 233 | 149.91 |
Microsoft | 418.95 | -5.61 | -1.32% | 424.71 | 415.02 | 468.35 | 380.38 |
Dow Jones | 41,938.45 | -696.75 | -1.63% | 42,540.29 | 41,877.3 | 45,073.63 | 37,122.95 |
Nasdaq | 20,847.58 | -333.38 | -1.57% | 21,015.51 | 20,718.78 | 22,133.22 | 16,561.49 |
Indian Stock Market Performance:
In the Indian stock market, the BSE Sensex was trading 607 points lower, while the NSE Nifty had dropped by 171 points. Among the top gainers today were Axis Bank, ONGC, and Britannia, while BPCL, M&M, and Apollo Hospitals saw significant losses. The BSE Midcap index was down by 1.3%, and the BSE Smallcap index also lost 1%.
Sectoral indices were trading in the red, with metal, energy, and realty sectors experiencing heavy selling pressure.
The Indian Rupee traded at Rs 86.29 against the US Dollar.
Commodity Market Overview:
In the commodity markets, gold prices saw a slight uptick, trading at Rs 78,470 per 10 grams.
Stay updated with the biggest stock market movers and developments today in the “Stocks to Watch” section to track these market fluctuations closely.